St Petersburg Market Report
$524,088
AVERAGE PRICE OF 1,765 HOMES$267,047
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,116,748
AVERAGE PRICE OF 186 MULTI-MILLION DOLLAR HOMES$833,786
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$874,567
AVERAGE PRICE OF 261 HOMES WITH A POOL$468,952
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $524,088 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $161,080 |
2 bedrooms | $319,292 |
3 bedrooms | $527,126 |
4 bedrooms | $886,046 |
5 bedrooms | $1,675,250 |
St Petersburg Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,766 | n/a | 1,790 | 1,931 | 2,101 |
Average Price | $530,178 | n/a | $503,541 | $497,845 | $509,619 |
Avg Price Change | n/a | n/a | +1.14% | -2.36% | +0.72% |
Median Price | $308,308 | n/a | $299,730 | $293,189 | $295,808 |
Med Price Change | n/a | n/a | +2.23% | -0.89% | -1.16% |
Avg Bedrooms | 2.35 beds | n/a | 2.38 beds | 2.39 beds | 2.42 beds |
Avg Bathrooms | 1.94 baths | n/a | 1.94 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Ciega High-Pn | 51 | $519,007 | 46 days |
Dixie Hollins High-Pn | 34 | $246,772 | 44 days |
Lakewood High-Pn | 60 | $482,179 | 42 days |
Northeast High-Pn | 130 | $436,510 | 47 days |
St. Petersburg High-Pn | 171 | $797,182 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,765 | $524,088 | 78 days |
Distressed Homes | 21 | $267,047 | 161 days |
Multi-Million Dollar Homes | 186 | $2,116,748 | 147 days |
Newly Built Homes | 184 | $833,786 | 153 days |
Homes with a Pool | 261 | $874,567 | 56 days |
Reduced Price Homes | 40 | $468,952 | 44 days |