St Petersburg Market Report
$691,869
AVERAGE PRICE OF 1,916 HOMES$209,522
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,363,857
AVERAGE PRICE OF 268 MULTI-MILLION DOLLAR HOMES$1,205,259
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$1,357,579
AVERAGE PRICE OF 289 HOMES WITH A POOL$604,438
AVERAGE PRICE OF 134 REDUCED PRICE HOMESAverage Home
Average Price | $691,869 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $256,065 |
2 bedrooms | $425,299 |
3 bedrooms | $606,496 |
4 bedrooms | $1,103,992 |
5 bedrooms | $2,273,323 |
St Petersburg Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,860 | n/a | n/a | n/a | 1,398 |
Average Price | $720,032 | n/a | n/a | n/a | $671,151 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.94% |
Median Price | $436,775 | n/a | n/a | n/a | $387,259 |
Med Price Change | n/a | n/a | n/a | n/a | +2.08% |
Avg Bedrooms | 2.49 beds | n/a | n/a | n/a | 2.34 beds |
Avg Bathrooms | 2 baths | n/a | n/a | n/a | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Ciega High-Pn | 67 | $750,868 | 43 days |
Gibbs High-Pn | 49 | $387,598 | 53 days |
Lakewood High-Pn | 79 | $821,050 | 49 days |
Northeast High-Pn | 123 | $622,145 | 82 days |
St. Petersburg High-Pn | 172 | $1,071,841 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,916 | $691,869 | 67 days |
Distressed Homes | 9 | $209,522 | 173 days |
Multi-Million Dollar Homes | 268 | $2,363,857 | 93 days |
Newly Built Homes | 236 | $1,205,259 | 156 days |
Homes with a Pool | 289 | $1,357,579 | 60 days |
Reduced Price Homes | 134 | $604,438 | 40 days |